

Entries for the competition, which must be postmarked before 3pm on 16th August 2008, can be made on the form available here.
Details of funds raised in previous years are here. The Football Competitions are now run by Gary Smith.
The lower the score, the closer the predictions of positions made in the entry are to the actual championship positions.
Many thanks to everyone who took part and congratulations to the winners.
Cheques will be dispatched in July with the entry forms for next season.
| Position | Entrant | Points | Prize |
| 1 | Stephen Lee 2 | 34 | £54.40 |
| 2 | M Overbury | 36 | £40.80 |
| 3 | David Smith | 38 | £24.93 |
| 3 | Nigel Cornish 1 | 38 | £24.93 |
| 3 | Pamela Smith | 38 | £24.93 |
| 6 | Ian McIntosh 1 | 40 | |
| 7 | Alan Couch 1 | 42 | |
| 7 | Nick Talbot | 42 | |
| 9 | Beryl Livesley | 44 | |
| 9 | Keith Porter 3 | 44 | |
| 9 | Peter Richards 1 | 44 | |
| 12 | Keith Porter 1 | 46 | |
| 12 | Stephen Lee 1 | 46 | |
| 14 | Christopher Roberts | 50 | |
| 14 | James Tant 1 | 50 | |
| 14 | Keith Leppard 2 | 50 | |
| 14 | Maureen Felton 2 | 50 | |
| 18 | Chris Anthony | 52 | |
| 18 | Marion Richards | 52 | |
| 18 | Steve Livesley | 52 | |
| 21 | Andrew Phillips | 54 | |
| 21 | D Gillam 1 | 54 | |
| 21 | J C Stringer 1 | 54 | |
| 21 | James Tant 2 | 54 | |
| 25 | Alan Couch 3 | 56 | |
| 25 | Ian McIntosh 2 | 56 | |
| 25 | J C Stringer 2 | 56 | |
| 25 | John Woods 1 | 56 | |
| 25 | Keith Leppard 1 | 56 | |
| 25 | Ray Townsend | 56 | |
| 31 | Barry Taylor | 58 | |
| 31 | Phillip Barber 1 | 58 | |
| 33 | Alan Couch 2 | 60 | |
| 33 | J C Stringer 3 | 60 | |
| 33 | John Webb 1 | 60 | |
| 33 | Phillip Barber 2 | 60 | |
| 33 | Sue Taylor | 60 | |
| 38 | Ray Tanner 1 | 62 | |
| 38 | Richard Salmon 1 | 62 | |
| 38 | Roy Couch 1 | 62 | |
| 41 | Damian Smeaton 2 | 64 | |
| 41 | N Bowles 1 | 64 | |
| 41 | Richard Salmon 2 | 64 | |
| 41 | Richard Smith | 64 | |
| 45 | Damian Smeaton 1 | 68 | |
| 45 | John Woods 3 | 68 | |
| 47 | Ray Tanner 2 | 70 | |
| 47 | Raymond Chick | 70 | |
| 47 | Roy Couch 2 | 70 | |
| 50 | N Bowles 2 | 74 | |
| 51 | G Gillam 2 | 76 | |
| 51 | Peter Henshaw 1 | 76 | |
| 53 | Chris Ticehurst | 78 | |
| 53 | WE Chick 1 | 78 | |
| 55 | John Woods 2 | 80 | |
| 55 | Stephen Fairweather | 80 | |
| 57 | Maureen Felton 1 | 82 | |
| 57 | Mrs J Chick | 82 | |
| 59 | WE Chick 2 | 84 | |
| 60 | Peter Henshaw 3 | 86 | |
| 60 | Roy Couch 3 | 86 | |
| 62 | Jon Bowers | 92 | |
| 63 | Dave Humphries | 94 | |
| 63 | Peter Henshaw2 | 94 | |
| 65 | John Webb 2 | 100 |
Many thanks to everyone who entered - your
support of the competition is greatly appreciated.
Last updated
11 August 2008 by Richard Salmon
© Copyright,
disclaimer and credits.