| Brockenhurst | 'B' Signal Box | RM Jan 1980 | 
| Dean Hill | Signal Box | PRSS | 
| Fawley | Signal Box | RM Oct 1973 | 
| New Malden | Shunters WC (toilet) | MR Sep 1984 | 
| Guide to all structures | LSWR,LBSCR,SECR | MRC May 1983 | 
| Ascot | Engine Shed | HSSS | 
| Axminster - Castle Gates | Signal Box | RM Mar 1995 | 
| Axminster | Water Tank | RM Jan 1963 | 
| Bentley | Station Building | BSLR1 | 
| Bentley | Platform Shelter | BSLR1 | 
| Bentley | Footbridge | BSLR1 | 
| Bere Alston | Station Survey (Article) | MRC Jan 1983 | 
| Signal Box | MR Feb 1991 | |
| BishopsWaltham | Engine Shed | BWB | 
| Bishops Waltham | Water Tower | BWB | 
| Bodmin North | Station Layout & Article | MBT Aug 1993 | 
| Bordon | Station Building | BSLR1 | 
| Bordon | Engine Shed | BSLR1 | 
| Boscarne Junction | Plans | MBT Oct 1993 | 
| Botley | Station Building | BWB | 
| Botley | Overbridge - West End | BWB | 
| Brockenhurst | Goods Shed | RM May 1972 | 
| Brockenhurst | Crossing Keeper's Cottage | RM Feb 1978 | 
| Claygate | Signal Cabin | RM Apl 1968 | 
| Claygate | Signal Cabin | RM Jun 1969 | 
| Cobbs Lane | Bridge | BSLR1 | 
| Corfe Castle | Station Layout (Article) | MRC Feb 1975 | 
| Corfe Castle | Station Building | RM Oct 1976 | 
| Corfe Castle | Station Building | RM Mar 2003 | 
| Corfe Castle | Station Building | BSLR1 | 
| Corfe Castle | Platform Waiting Room | RM Nov 1976 | 
| Corfe Castle | Signal Box | RM Dec 1976 | 
| Corfe Castle | Goods Shed | RM Jan 1978 | 
| Corfe Castle | Goods Shed | RM Mar 2003 | 
| Corfe Castle | Viaduct | BSLR1 | 
| Crewkerne | Stone Built Shed | RM Nov 1960 | 
| Crewkerne | Merchants Office | RM Jul 1962 | 
| Dorchester - 1 | Station Buildings | MRC Nov 1977 | 
| Dorchester - 2 | Station Buildings | MRC Dec 1977 | 
| Dorchester - 3 | Station Buildings | MRC Jan 1978 | 
| Dorchester - 4 | Goods Shed | MRC Feb 1978 | 
| Dorchester - 5 | Goods Shed | MRC Apr 1978 | 
| Dorchester - 6 | Signal Box & Misc | MRC May 1978 | 
| Dorchester - 7 | Engine Shed | MRC Jul 1978 | 
| East Budleigh | Stn. Bldg & Goods Shed | RM Dec 2001 | 
| Farncombe | Signal Box | PRSS | 
| Georgeham | Signal Box | RM Apr 1992 | 
| Gosport | Station Layout & Article | MRN Mar 1958 | 
| Ilfracombe | Signal Box | RM Aug 1970 | 
| Ilfracombe | Engine Shed | HSSS | 
| Liphook | Signal Box | PRSS | 
| Lyme Regis | Station Building | BSLR2 | 
| Lyme Regis | Signal Box | BSLR2 | 
| Lyme Regis | Goods Shed | BSLR2 | 
| Lyme Regis | Engine Shed | HSSS | 
| Lymington | Engine Shed | HSSS | 
| Midhurst, LSW | Engine Shed | HSSS | 
| Montisfont | Signal Box | MR Aug 1985 | 
| Moreton | Station Buildings - 1 | MRN Sep 1968 | 
| Moreton | Station Buildings - 2 | MRN Oct 1968 | 
| Moreton | Goods Shed | MRN Sep 1968 | 
| Moreton | Signal Box | MRN Oct 1968 | 
| Netley | Signal Box | PRSS | 
| North Devon Line | Stations (Article) | MRC Dec 1975 | 
| Okehampton | Engine Shed | HSSS | 
| Okehampton | Station Layout (Article) | MRC Oct 1976 | 
| Redbridge | Station Platform Shelter | RM Jul 1974 | 
| St. Margarets | Station Buildings | MRC Nov 1963 | 
| Salisbury | Station Layout Plan | MR Aug 1985 | 
| Sidmouth | Engine Shed | HSSS | 
| Southampton Tunnel Jc | Article | MR Nov 1986 | 
| Swanage | Station (Article) | RM Jan 1971 | 
| Swanage | Station Buildings | RM May 1977 | 
| Swanage | New Station Building | BSLR1 | 
| Swanage | Engine Shed | BSLR1 | 
| Swanage | Engine Shed | HSSS | 
| Swanage | Goods Shed | BSLR1 | 
| Swanage | Goods Shed | RM Jun 1977 | 
| Swanage | Signal Box | RM May 1977 | 
| Swanage | Signal Box | RM Aug 1975 | 
| Swanage | Signal Box | MRN Aug 1963 | 
| Swanage | Wooden Sheds (yard huts) | MR May 1987 | 
| Swanwick | Signal Box | RM Apr 1986 | 
| Sway | Overbridge | MR Feb 1981 | 
| Teddington | Station Buildings | MRC Aug 1960 | 
| Totton | Station Buildings | RM Feb 1970 | 
| Totton | Station Buildings | RM Jan 1986 | 
| Totton | Station Footbridge | RM Jan 1974 | 
| Uddens Crossing | House | MR Nov 1972 | 
| Wadebridge | Station Building | MBT Feb 1995 | 
| Wadebridge | Goods Shed | MBT Feb 1995 | 
| Wadebridge | East Signal Box | MBT Feb 1995 | 
| Wadebridge | Loco Shed | MBT Feb 1995 | 
| Wadebridge | Engine Shed | HSSS | 
| Walton-on-Thames | Goods Warehouse | MRC Sep 1975 | 
| Wangfield Lane | Bridge | BWB | 
| Wareham | Track Plan and Article | MRN Jun 1971 | 
| Wareham | Station Buildings | BSLR1 | 
| Wareham | Island Platform Building | MR Mar 1973 | 
| Wareham | Footbridge | MR Apl 1973 | 
| Wenfordbridge | Goods Depot | MOR Nov 1993 | 
| West Moors | Station Buildings | MR Dec 1972 | 
| West Moors | Crossing Building | MRN Dec 1962 | 
| West Moors | Footbridge (& Article) | MOR Dec 1995 | 
| Whitchurch | Island Platform Building | MRC Apl 1980 | 
| Wimborne Minster | Signal Box | MR Feb 1973 | 
| Wimborne Minster | Water Tank | MR Jun 1973 | 
| Wimborne | Lineside Huts | MR Oct 1972 | 
| Winchester City | Engine Shed | HSSS | 
| 'Withered Arm' | Station Details | MRC Sep 1984 | 
| Witley | Signal Box | PRSS | 
| Wool | Station Building | MRC Aug 1973 | 
| Wool | Signal Box | MRC Sep 1973 | 
| Wool | Goods Shed | MRC Sep 1973 | 
| Wool | Waiting Room | MRC Oct 1973 | 
| Worgret Jc | Signal Box | RM Apl 1978 | 
| Wraysbury | Station (Article) | MRC Apl 1983 | 
| Yeovil Town | Sketches & Article | MR Apl 1972 | 
| A Guide to all structures of | LSWR,LBSCR,SECR | MRC May 1983 | 
| Banstead | Station Building 1938 | BSLR2 | 
| Barnham | Station (Article) | MRC Nov 1980 | 
| Bedhampton | Signal Box | PRSS | 
| Belmont | Station Building | BSLR2 | 
| Belmont | Footbridge | BSLR2 | 
| Bognor | Station (Article) | MRC Nov 1980 | 
| Bognor Regis | Signal Box | RM Feb 1994 | 
| Chichester | Station Buildings | PRMB | 
| Crawley | Signal Box | MRC Sep 1964 | 
| Drayton | Signal Box | PRSS | 
| Eastbourne | Station (Layout & Article) - 1 | RM Jan 1968 | 
| Eastbourne | Station (Article) - 2 | RM Feb1968 | 
| Eastbourne | Station (Article) - 3 | RM Oct 1968 | 
| Eastbourne | Goods Shed | RM May 1973 | 
| Eastbourne | Signal Cabin | PRMB | 
| Eastbourne | Goods Shed | PRMB | 
| East Grinstead (1880s) | Signal Box | MR Sep 1986 | 
| Edenbridge Town | Goods Shed | MRC Jun 1959 | 
| Epsom | Signal Box | MRC Nov 1965 | 
| Epsom Downs | Station Building | BSLR2 | 
| Fittleworth | Station Building | PRMB | 
| Glynde | Station | MR Apr 1978 | 
| Havant | Station Building | BSLR1 | 
| Hayling Island | Station Building | BSLR1 | 
| Hayling Island | Goods Shed | BSLR1 | 
| Langston | Halt Building | BSLR1 | 
| Langston | Bridge | BSLR1 | 
| Littlehampton | Signal Cabin | PRMB | 
| Littlehampton | Goods Warehouse | PRMB | 
| Littlehampton | Loco Shed | PRMB | 
| Midhurst LBSC | Engine Shed | HSSS | 
| New Cross Gate | The Works Yard - 1. 1947 | MRC Jul 1958 | 
| New Cross Gate | The Works Yard - 2. 1947 | MRC Oct 1958 | 
| North Hayling | Halt Building | BSLR1 | 
| Petworth | Station Building | PRMB | 
| Purley Oaks | Station | MRC Nov 1960 | 
| Rotherfield & Mark Cross | Station | MRN Mar 1960 | 
| Rotherfield & Mark Cross | Station | RM Feb 1969 | 
| St Leonards West Marina | Loco Shed | PRMB | 
| Slinfold | Station | RM Apl 1969 | 
| Slinfold | Station Building | PRMB | 
| Sutton | Station Building - 1882 | BSLR2 | 
| Three Bridges | Loco Depot | MR Mar 1985 | 
| Tunbridge Wells West | Station (Article) | MR Nov 1978 | 
| Signal Box | Standard | MRN Mar 1940 | 
| Signal Box | Standard - Small (Old type) | MRN Feb 1954 | 
| Signal Box | Standard -1 | MRC Jan 1964 | 
| Signal Box | Standard - 2 | MRC May 1964 | 
| Signal Box | Standard - 2 | MRC Jun 1982 | 
| Guide to all structures | LSWR,LBSCR,SECR | MRC May 1983 | 
Return to Southern Railway - Railway Buildings
| SECR - Adisham | Station Building | SCS2 | 
| SECR - Adisham | Signal Box | SCS2 | 
| SECR - Ash | Engine Shed | HSSS | 
| SECR - Ashford | Engine Shed | HSSS | 
| SECR - Bexhill West | Station | MRC Aug 1962 | 
| SECR - Bexhill West | Station Building | BSLR1 | 
| SECR - Bexhill West | Engine Shed | BSLR1 | 
| SECR - Brookland | Station Building | BSLR2 | 
| SECR - Combe Haven | Viaduct | BSLR1 | 
| SECR - Crowhurst | Station Buildings | BSLR1 | 
| SECR - Crowhurst | Footbridge | BSLR1 | 
| SECR - Dungeness | Station Building | BSLR2 | 
| SECR - Ewer Street | Under-Arch Platelayer Hut | MR Aug 1984 | 
| SECR - Hildenborough | Road Shed | SCS2 | 
| SECR - Holmthorpe | Signal Box | PRSS | 
| SECR - Lydd-on-Sea | Footbridge | BSLR2 | 
| SECR - Marden | Waiting Shed | SCS2 | 
| SECR - New Romney | Station | MRC Sep 1961 | 
| SECR - Rainham | Goods Shed | SCS2 | 
| SECR - Robertsbridge | Goods Shed | SCS2 | 
| SECR - Sidley | Station Building | BSLR1 | 
| SECR - Sidley | Footbridge | BSLR1 | 
| SECR - Sidley | Goods Shed | BSLR1 | 
| SECR - Snodland | Station Building | SCS2 | 
| SECR - Snodland | Goods Shed | SCS2 | 
| SECR - Wadhurst | Station Building | SCS2 | 
| SECR - Wateringbury | Station Layout | MRC Apl 1985 | 
| SECR - Wateringbury | Station Building | SCS2 | 
| SECR - Wateringbury | Station Building | MRC May 1985 | 
| SECR - Wateringbury | Goods Shed | MRC Jun 1985 | 
| SECR - Westerham | Original Station Building | SCS2 | 
| SER - Bletchworth | Station Layout & Article | MRC Dec 1965 | 
| SER - Wokingham | Station Building | RM Dec 1968 | 
| SER - Wokingham | Station Building | PRMB | 
| LCDR - Sheerness Dockyard | Station | RM Dec 1983 | 
| LCDR - Sheerness Dockyard | Station Layout & Article | RM Jul 1986 | 
| A Guide to all structures of | LSWR,LBSCR,SECR | MRC May 1983 | 
Return to Southern Railway - Railway Buildings
Return to LSWR - Railway Buildings
| Bath Green Park | Station Layout & Article | RM Dec 1980 | 
| Bath Green Park | Article | RM Feb 1981 | 
| Bridgewater | Station Buildings | RM Mar 1961 | 
| Burnham | Station Buildings | RM Jan 1963 | 
| Burnham | Signal Box | RM Jan 1963 | 
| Burnham | Goods Shed | RM Jan 1963 | 
| Highbridge | Loco Depot & Works | MRN May 1966 | 
| Midsomer Norton | Signal Box | RM Dec 1984 | 
| Radstock | Wagon Repair Works | MR Dec 1972 | 
| Radstock | Pony & Trap Underpass | MR Aug 1972 | 
| Radstock | Small Store | MR Oct 1972 | 
| Templecombe | Engine Shed | RM Oct 1994 | 
| Templecombe | Water Tank and offices | RM May 1961 | 
Return to Southern Railway - Railway Buildings
Return to LSWR - Railway Buildings
Return to LBSCR - Railway Buildings
| KESR - Bodiam | Station Building | RoA | 
| KESR - High Halden Road | Station Building | RoA | 
| KESR - Northiam | Station Building | RoA | 
| KESR - Rolvenden | Station Building | RoA | 
| KESR - Rolvenden | Station Building | MRN Apl 1969 | 
| KESR - Rolvenden | Station Layout Plan | MRN Apl 1969 | 
| KESR - Rolvenden | Printers Hut | MRN Apl 1969 | 
| KESR - Rolvenden | Loco Shed | MRN May 1969 | 
| KESR - Rolvenden | Loco Shed | RoA | 
| KESR - Rolvenden | Paint Shop | RoA | 
| KESR - Tenterden Town | Station Buildings | MRN Aug 1969 | 
| KESR - Tenterden Town | Station Building | RoA | 
| KESR - Tenterden Town | Yard Crane | RoA | 
| KESR - Tenterden Town | Signal Cabin | RoA | 
| IoWR - Ryde Pierhead | Station Layout & Article | MRN May 1961 | 
| IoWR - Ryde Pierhead | Water Tower | MR Mar 1981 | 
| IoWR - Brading | Signal Box | PRSS | 
| IoWR - Brading Harbour Br. | Station Layouts | MRN Jun 1962 | 
| IoWR - Ventnor Town | Station Buildings | MRC p197 1938 | 
| IoWCR - Cowes (Article) | Station Layout - Signals | MRC Oct 1977 | 
| IoWCR - Newport | Station Layout & Article | MRN Nov 1961 | 
| IoWCR - Haven Street | Station Buildings & Article | RM Jul 1999 | 
| Crystal Palace Pneumatic Rly | Article | MR Sep 1981 | 
| MAGAZINE or | |
| BOOK INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| MBT | Modellers' Backtrack | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway Journal | 
| MRN | Model Railway News | 
| MOR | Model Railways Illustrated | 
| RM | Railway Modeller | 
| RW | Railway World | 
| BLSR1 | Branch Lines of the Southern Railway, Vol. 1 | 
| Reeve & Hawkins, Wild Swan, 1980 | |
| BLSR2 | Branch Lines of the Southern Railway, Vol. 2 | 
| Reeve & Hawkins, Wild Swan, 1980 | |
| PRSS | A Pictorial Record of Southern Signals | 
| Pryer, OPC, 1977 | |
| BWB | The Bishops Waltham Branch | 
| Simmonds & Robertson, Wild Swan, 1988 | |
| HSSS | An Historical Survey of Southern Sheds | 
| Hawkins & Reeve, OPC, 1979 | |
| PRMB | Period Railway Modelling, Buildings | 
| Thompson, Peco, 1971 | |
| RoA | Railways of Arcadia | 
| Scott-Morgan, PE Waters & Associates, 1989 | |
| SCS2 | Southern Country Stations: 2 SECR | 
| Minnis, Ian Allan, 1985 | 
Version 3.1.4 April 2003