| 45ton Ransomes & Rapier Breakdown Crane of 1940/5 | BRM Sep 2001 | 
| Signals - Rail Built Post | MR Jan 1981 | 
| Signal - Rail Built Post | MRN Nov 1956 | 
| Signal - Finials | MRN Nov 1962 | 
| Buffer Stops - Rail Built | MR Apl 1972 | 
| Platform Fencing - Standard | MRN Feb 1967 | 
| Loading Gauge | MRC Aug 1971 | 
| Water Crane | RM Feb 1957 | 
| Platform Seats | MRC Jul 1966 | 
| Private Crossing Gates | MR Mar 1972 | 
| Yard Clock | MR Oct 1971 | 
| Loco Disc Head Codes | MBT Jun 1992 | 
| Store and Staff Halt | MR May 1989 | 
| Lineside Concrete Hut | MR May 1972 | 
| Platelayers Hut | RM Jun 1953 | 
| Fogman's Hut | MRN Mar 1940 | 
| Notices and Station Nameplates | RM Feb 1971 | 
| Notices, Nameboards, Fences and Gates | MRC Nov 1968 | 
| Track Diagram - Allhallows-on-Sea station | RM Nov 1952 | 
| Track Diagram - Battle | RM Apr 1953 | 
| Track Diagram - High Halstow Halt | RM Nov 1952 | 
| Track Diagram - Stoke Junction Halt | RM Nov 1952 | 
| Platform Barrows | MRC Jun 1965 | 
| Yard Lamps | MRC Sep 1971 | 
| Station Lamps | MRC Jun 1971 | 
| Rail-Built Buffer Stops | RM Jun 1970 | 
| Buffer Stop | RM Aug 1965 | 
| Buffer Stops | MRC Sep 1965 | 
| Shunting Bell | MRN Oct 1963 | 
| Carriage Foot Warmer | MR May 1987 | 
| Level Crossing Gates - New Forest | RM Nov 1978 | 
| Gradient Posts | MRC Nov 1963 | 
| Loading Gauge | MR Aug 1973 | 
| Station Nameboard - Salisbury | RM Apl 1978 | 
| Lattice Signal Post | MRC Jul 1935 | 
| Lattice Post - Bracket Signal | MR Jan 1981 | 
| Signal Box Diagram - Bournemouth West | RM Aug 1970 | 
| Signal Box Diagram - Dorchester South | RM May 1971 | 
| Signal Box Diagram - Eggesford | RM Jan 1971 | 
| Signal Box Diagram - Hampton Court | RM Jun 1971 | 
| Signal Box Diagram - Ilfracombe | RM Jul 1970 | 
| Signal Box Diagram - Lockerley | RM Oct 1971 | 
| Signal Box Diagram - Newton Tony Jc. | RM Feb 1971 | 
| Signal Box Diagram - Seaton | RM Apl 1971 | 
| Signal Box Diagram - Seaton Jc. | RM Apl 1971 | 
| Signal Box Diagram - Stoneham | RM Aug 1971 | 
| Signal Box Diagram - Swanage | RM Dec 1969 | 
| Signal Box Diagram - Turnchapel | RM Sep 1970 | 
| Signal Box Diagram - Yeovil Town | RM Feb 1970 | 
| Track Diagram - Colyton | RM Aug 1952 | 
| Track Diagram - Colyford | RM Aug 1952 | 
| Track Diagram - Corfe | RM Aug 1953 | 
| Track Diagram - Exeter Central | RM Aug 1962 | 
| Track Diagram - Hampton | RM May 1952 | 
| Track Diagram - Lymingtyon Pier | RM Aug 1957 | 
| Track Diagram - Seaton | RM Aug 1952 | 
| Track Diagram - Swanage | RM Aug 1953 | 
| Track Diagram - Wareham | RM Aug 1953 | 
| 15ton Cowans Sheldon Breakdown Crane of 1898 | MR Apr 1990 | 
| Water Column - c.1875 | MRN Apr 1940 | 
| Buffer Stop (Stop Block) | MR Nov 1976 | 
| Buffer Stop | RM Aug 1965 | 
| Signal Arms | MRN Jun 1954 | 
| Track Diagram - Kemptown | RM Apr 1956 | 
| Track Diagram - Lewes Road | RM Apr 1956 | 
| 15ton Cowans Sheldon Breakdown Crane of 1899 | MR Dec 1990 | 
| SER Horse Drawn Omnibus - Type U of 1883 | MRC Jun 1974 | 
| SECR Ramsgate -1910 - Signalling Layout | MRC Oct 1978 | 
| SECR Buffer Stops | MRC Sep 1965 | 
| SECR Signal Finial | MRN Sep 1962 | 
| SECR Signal Finials | MRN Dec 1962 | 
| Track Diagram - Cranbrook | RM Jun 1954 | 
| Track Diagram - Hawkhurst | RM Aug 1954 | 
| Track Diagram - Horsemonden | RM Aug 1954 | 
Return to Southern Railway - Miscellaneous Items
| Water Columns | MRN Dec 1957 | 
| Track Diagram - Burnham-on-Sea | RM Jan 1963 | 
Return to Southern Railway - Miscellaneous Items
Return to LSWR - Miscellaneous Items
| IOWR | Track Diagram - Ryde | RM Feb 1960 | 
| Track Diagram - Ventnor | RM Nov 1957 | |
| KESR | Track Diagram - Rolvenden | RM May 1963 | 
| M&SWJR; | Track Diagram - Chedworth | RM Jul 1955 | 
| Track Diagram - Cricklade | RM Jul 1955 | |
| Track Diagram - South Cerney | RM Jul 1955 | 
| MAGAZINE INDEX | |
| BRM | British Railway Modelling | 
| HMRS | Historical Model Railway Society Journal | 
| MBT | Modellers' Backtrack | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway Journal | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| RW | Railway World | 
Version 3.0.6 June 2002