| 54ft Lav. Tri-compo. | MRC Nov 1971 | 
| 54ft Third | MRC Nov 1971 | 
| 54ft Third | RM Aug 1966 | 
| 54ft Brake First | MRC Nov 1971 | 
| 54ft Brake Third | MRC Nov 1971 | 
| 54ft Brake Third | MRC Jul 1972 | 
| 54ft Second Lav. | MRC Dec 1971 | 
| 54ft Bi-compo | MRC Dec 1971 | 
| Compos & Brake Thirds | RM Sep 1966 | 
| 'Balloon' Lav. Compo | MRC Jan 1973 | 
| 'Balloon' Lav Brake Third | MRC Jan 1973 | 
| 'Balloon' Auto Cars | MRN Jul 1951 | 
| Compo (1908 Conversion) | MRC Aug 1976 | 
| Brake Third (1908 Conversion) | MRC Aug 1976 | 
| 48ft First | MRC Aug 1972 | 
| 48ft Brake Third | MRC Aug 1972 | 
| 48ft Lav. Compo. | MRC Aug 1972 | 
| 48ft Third | MRC Aug 1972 | 
| 'Trailer'(P&P;) Brake Compo(1909) | MRC Jan 1980 | 
| 'Trailer'(P&P;) Third ex-elec(1909) | MRC Jan 1980 | 
| 'Trailer'(P&P;) Third(1909) | MRC Jan 1980 | 
| 'Trailer'(P&P;) Corr. Brake Third(1911) | MRC Feb 1980 | 
| 'Trailer'(P&P;) Corr Compo(1911) | MRC Feb 1980 | 
| 'Trailer'(P&P;) Brake Third (1912) | MRC Sep 1980 | 
| 'Trailer'(P&P;) Compo(1914) | MRC Sep 1980 | 
| 'Trailer'(P&P;) Brake Third(1921) | MRC Oct 1980 | 
| 'Trailer'(P&P;) Compo(1921) | MRC Oct 1980 | 
| 'Trailer'(P&P;) Brake Third(1922) | MRC Feb 1982 | 
| 'Trailer'(P&P;) Compo(1922) | MRC Feb 1982 | 
| 'Trailer'(P&P;) Third(1931) | MRC Apl 1982 | 
| 'Trailer'(P&P;) Brake Compo(1931) | MRC Apl 1982 | 
| Pullman Coaches -1 (1875-1877) | MRC Feb 1981 | 
| Pullman Coaches -2 (1888) | MRC Mar 1981 | 
| Pullman Coaches -3 (1890-1893) | MRC Apl 1981 | 
| Pullman Coaches - 4 (1895) | MRC May 1981 | 
| Pullman Coaches -5 (1899 & ex-LSWR) | MRC Jun 1981 | 
| Pullman Car Albert Victor' | MRC Mar 1972 | 
| Pullman Car Beatrice' | MRN Jan 1959 | 
| Pullman Pup' Van (6-w) | MRC Feb 1972 | 
| 32ft First (6-w) | MRC Oct 1964 | 
| 32ft Compo (6-w) | MRN Dec 1964 | 
| 32ft Second (6-w) | MRN Dec 1964 | 
| 32ft Brake Second (6-w) | MRN Jan 1965 | 
| 30ft Brake Third (6-w) | MRN Jan 1965 | 
| 30ft Third (6-w) | MRN Oct 1964 | 
| Third (6-w) | MRC May 1972 | 
| 28ft First (6-w)(1873) | MRC May 1987 | 
| Billinton 6-w Coach Details | MRN Aug 1964 | 
| First Family Saloon(6-W)(1879) | MRC Jan 1972 | 
| First Family Saloon(6-W)(1903) | MRC Jan 1972 | 
| 28ft First (4-w)(1896) | MRC Apl 1972 | 
| 28ft Third (4-w)(1896) | MRC Apl 1972 | 
| 28ft Brake Third(4-w)(1896) | MRC Apl 1972 | 
| 26ft First (4-w)(1872) | MRC Apl 1977 | 
| 26ft Second (4-w)(1872) | MRC Apl 1977 | 
| 26ft Third (4-w)(1872) | MRC Apl 1977 | 
| 26ft Third (4-w)(1872) | MRN Mar 1950 | 
| 26ft Compo (4-w)(1874) | MRC Jan 1987 | 
| 26ft Compo (4-w)(1874) | MRN Mar 1950 | 
| 26ft Brake Third (4-w)(1872) | MRC Apl 1977 | 
| 26ft Brake Third (4-w)(1872) | MRN Mar 1950 | 
| Coach Numbering | MRC Aug 1976 | 
| Coach Numbering (Letter) | MRC Oct 1976 | 
| LSW/LBSC Joint Steam Railcar | MRN May 1941 | 
| Royal Train of 1897 | MRC Jun 1975 | 
SECR, SER & LCDR Coaching Stock
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| LOC | The Locomotive | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| RW | Railway World | 
Version 3.0.2 June 2002 .