| Isle of Wight Central | Third (1889) | MR Jun 1972 | 
| Brake Third (1889) | MR Jun 1972 | |
| Kent & East Sussex | 4-wheel coaches (ex-GER) | MR Feb 1988 | 
| Pickering coaches | MRN Jan 1970 | |
| Brake Third (4-w)(ex-GER) | MRN Nov 1969 | |
| Ford Railcar Set | MR Feb 1987 | |
| Ford Railcar Set | MRN Jun 1969 | |
| Shefflex Railcar Set | MRN Jun 1969 | |
| Lynton & Barnstaple | Passenger Brakes | MRC Feb 1952 | 
| Third | MRC Aug 1951 | |
| Third - details | MRC Nov 1951 | |
| Compo | MRC Feb 1955 | |
| Compo Brake | MRC Feb 1955 | |
| Third | MRC Sep 1983 | |
| MSWJR | Brake Third (4-w) | MRN Nov 1945 | 
| Compo(4-w) | MRN Nov 1945 | |
| Rother Valley | Third (4-w) | MRN Feb 1969 | 
| Rye & Camber | Coaches | RM Feb 1955 | 
SECR,SEC,&LCDR; Coaching Stock
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| LOC | The Locomotive | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| RW | Railway World | 
Version 3.0.1 February 2003