| 48ft Compo Lav | MR Jul 1980 | 
| 46ft Third | MR Jun 1984 | 
| 46ft Third | MR Sep 1987 | 
| 46ft Compo | MR Dec 1985 | 
| 46ft 3/4in Brake Third | MR Nov 1983 | 
| 46ft Brake Compo Lav | MR Jul 1980 | 
| 31ft Third (6-w) | MRC Jul 1975 | 
| 31ft Compo (6-w) | MRC Jul 1975 | 
| 31ft Compo (6-w) | MR May 1978 | 
| Third (6-w)(1886) | MR Sep 1978 | 
| First (6-w)(1886/7) | MR Sep 1978 | 
| Brake Third (6-w) | MR Dec 1979 | 
| Brake Third (6-w)(Article) | MR Aug 1980 | 
| Brake Third No.80(6-w) | MR May 1980 | 
| 28ft 5in Composite (6-w) | MR May 1978 | 
| Brake Third (4-w) | MR Jul 1977 | 
| Third (4-w) | MR Jul 1977 | 
| Third (4-w) | MR Aug 1977 | 
| Second (4-w) | MR Jul 1977 | 
| Full Brake (4-w) | MR Aug 1977 | 
| First (4-w) (c.1860) | MR Jun 1976 | 
| First-3 compt (4-w)(c.1860) | MR Dec 1976 | 
| Third (4-w) (c.1860) | MR Mar 1976 | 
| Brake Third-1 compt (4-w) (c.1860) | MR Jul 1976 | 
SECR,SEC,&LCDR; Coaching Stock
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| LOC | The Locomotive | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| RW | Railway World | 
Version 3.0 January 2000