| 60ft Composite | RM Dec 1967 | 
| 50ft Composite | RM Dec 1967 | 
| 60ft Brake Third Birdcage' | RM Oct 1967 | 
| 60ft Brake Third Lav. Birdcage' | RM Oct 1967 | 
| 54ft Brake Third Birdcage' | RM Oct 1967 | 
| 54ft Brake Third Lav Birdcage' | RM Oct 1967 | 
| Brake Third Birdcage' (1905) | MRN Mar 1952 | 
| Brake Compo Birdcage' (1900) | MRN Mar 1952 | 
| Brake Tri-Compo Corr | MRN Jan 1951 | 
| 54ft Composite | RM Dec 1967 | 
| Tri-Composite | MRN Mar 1952 | 
| Brake Compo (of 1910) | MRC Aug 1974 | 
| Brake Compo Lav (of 1910) | MRC Aug 1974 | 
| Compo Lav | MRC Aug 1974 | 
| Pullman Car 'Florence' (1910) | MBT June 1991 | 
| Pullman Car - 1906 Vestibule Car | MRN Jan 1940 | 
| 27ft Close-coupled Third (4-w) | MRC Apr 1973 | 
| 27ft Close-coupled Compo (4-w) | MRC Apr 1973 | 
| 27ft Close-coupled Bk Thirds (4-w) | MRC May 1973 | 
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| LOC | The Locomotive | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| MBT | Modellers' Backtrack | 
| RW | Railway World | 
Version 3.0.1 Jun 2002