| Early Locos | Article | MRC Aug 1975 | 
| Beattie | 2-4-0 Shark' (1867) | MRN Sep 1965 | 
| Well Tank 2-4-0T | MRC Feb 1970 | |
| Well Tank 2-4-0T | MRC May 1967 | |
| Well Tank 2-4-0T | MR May 1982 | |
| Well Tank 2-4-0T | RM Sep 1985 | |
| Well Tank 2-4-0T | MOR Nov 1993 | |
| Well Tank 2-4-0T | MRN Sep 1929 | |
| Adams | 380 class 4-4-0, no. 382 | MRN Feb 1955 | 
| 460 class 4-4-0 | MRN Oct 1961 | |
| A12 class 0-4-2 Jubilee' | RM Sep 1975 | |
| T3 class 4-4-0 | RM Jan 1988 | |
| T3 class 4-4-0 | MRN Mar 1966 | |
| T6 class 4-4-0 | MRN Jul 1940 | |
| T6 class 4-4-0 | MRN Apl 1952 | |
| X2 class 4-4-0 | MRN Jul 1940 | |
| A12 class 0-4-2 Jubilee' | MRN May 1967 | |
| 415 class 4-4-2T Radial Tank | MR Sep 1982 | |
| 415 class 4-4-2T Radial Tank | MRN Nov 1962 | |
| 415 class 4-4-2T Cab Details | MRN Dec 1962 | |
| 415 class 4-4-2T Radial Tank | MRN Jun 1971 | |
| 415 class 4-4-2T Radial Tank | MR Sep 1977 | |
| 415 class 4-4-2T Radial Tank | RM Aug 1983 | |
| 415 class 4-4-2T Radial Tank | RM Mar 1985 | |
| 415 class 4-4-2T Radial Tank | MRN Apl 1933 | |
| 415 class 4-4-2T No 488 (Article) | RW Feb 1986 | |
| O2 class 0-4-4T | MRN Mar 1960 | |
| O2 class 0-4-4T | RM Aug 1968 | |
| O2 class 0-4-4T | RM Jul 1992 | |
| G6 class 0-6-0T | RM Jun 1967 | |
| G6 class 0-6-0T | RM Aug 1997 | |
| B4 class 0-4-0T Dock Tank | MR Dec 1971 | |
| Beyer Peacock | 282 class 0-6-0 'Ilfracombe Goods' | MRN Sep 1969 | 
| 282 class 0-6-0 'Ilfracombe Goods' | MRN Oct 1969 | |
| 330 class 0-6-0ST | MRN Jun 1970 | |
| 330 class 0-6-0ST | MRN Feb 1972 | |
| Drummond | T14 class 4-6-0 'Paddlebox' | RM Jul 1972 | 
| T14 class 4-6-0 'Paddlebox' | RM Feb 1995 | |
| C8 class 4-4-0 | RM Jan 1973 | |
| T9 class 4-4-0 | MRN Mar 1964 | |
| T9 class 4-4-0 Loco Body Details | MRN Jun 1964 | |
| T9 class 4-4-0 Cab Details | MRN Jul 1964 | |
| T9 class 4-4-0 Tender | MRN Aug 1964 | |
| T9 class 4-4-0 | MRC Apl 1950 | |
| T9 class 4-4-0 | MRC Feb 1968 | |
| K10 class 4-4-0 | RM Oct 1970 | |
| K10 class 4-4-0 | MRN Sep 1927 | |
| L11 class 4-4-0 | RM Oct 1970 | |
| L12 class 4-4-0 | RM Jul 1984 | |
| D15 class 4-4-0 (Article) | MRC Apl 1980 | |
| M7 class 0-4-4T | MR Oct 1984 | |
| M7 class 0-4-4T | RM Jun 1982 | |
| M7 class 0-4-4T | RM Aug 1968 | |
| M7 class 0-4-4T | MRC Nov 1934 | |
| M7 class 0-4-4T Loco Details | MR Nov 1984 | |
| M7 class 0-4-4T LSW Livery Colour Plates | MRC Feb 1974 | |
| M7 class 0-4-4T SR Livery Colour Plates | MRC Mar 1974 | |
| 700 class 0-6-0 Black Motor' | MRN Jun 1963 | |
| 700 class 0-6-0 (Article) | MRC Mar 1987 | |
| T7 class 4-2-2-0 Double Single | RM Jan 1970 | |
| T7 class 4-2-2-0 No. 720 | MRN Jan 1938 | |
| T7 class 4-2-2-0 Double Single (Article) | RW Jul 1978 | |
| E10 class 4-2-2-0 Double Single | RM Jan 1986 | |
| E10 class 4-2-2-0 Double Single | RM Jan 1970 | |
| C14 class 2-2-0T | RM Jul 1989 | |
| C14 class 2-2-0T | RM Aug 1968 | |
| C14 class 0-4-0T | RM Aug 1968 | |
| K14 class 0-4-0T | RM Jul 1989 | |
| F9 class 4-2-4T Inspection Loco | MRC Aug 1968 | |
| H12 & H13 class Steam Railmotors | BRJ No.4 1984 | |
| H13 Steam Railmotors | MRC Oct 1978 | |
| LSW/LBSC Joint Steam Railcar No.1 | MRN May 1941 | |
| Loco Chimney | MRN Apl 1950 | |
| Urie | H15 Class 4-6-0 | MBT Apl 1994 | 
| N15 Class 4-6-0 King Arthur' | MR Jan 1978 | |
| N15 Class 4-6-0 (Article) | MRN Sep 1938 | |
| N15 Class 4-6-0 | MRJ 80 | |
| N15 Class 4-6-0 | MR Feb 1978 | |
| S15 Class 4-6-0 | MBT Oct 1994 | |
| S15 Class 4-6-0 (Maunsell version) | RM Aug 1986 | |
| H16 Class 4-6-2T | RM Dec 1969 | |
| H16 class 4-6-2T | RM Dec 1988 | 
| MAGAZINE INDEX | |
| BRJ | British Railway Journal | 
| HMRS | Historical Model Railway Society Journal | 
| LOC | The Locomotive | 
| MOR | Model Railways Illustrated | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRJ | Model Railway Journal | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| MBT | Modellers' Backtrack | 
| RW | Railway World | 
Version 3.0.1 June 2002