| SECR | Maunsell | N Class 2-6-0 | RMD 5 1997 | 
| N Class 2-6-0 | RM Mar 1996 | ||
| Wainwright | C class 0-6-0 | MRN Dec 1968 | |
| C class 0-6-0 | RM Dec 1956 | ||
| C class 0-6-0 (Article) | MR Jan 1978 | ||
| D class 4-4-0 | RM Mar 1984 | ||
| D class 4-4-0 | RM Dec 1956 | ||
| D class 4-4-0 | MRN Sep 1949 | ||
| F1 class 4-4-0 (1903) | MRN Jul 1971 | ||
| H class 0-4-4T | MR Aug 1976 | ||
| H class 0-4-4T | RM Jan 1989 | ||
| O1 class 0-6-0 (1903) | MRN Aug 1971 | ||
| R1 class 0-4-4T | MRN Sep 1962 | ||
| Q1 class 0-4-4T (1903) | MRN Jul 1971 | ||
| P class 0-6-0T | RM Sep 1994 | ||
| 4-4-2 'Might have been' | RM Jul 1991 | ||
| 4-6-0 'Might have been' | RM Jul 1991 | ||
| Steam Railmotor (for Sheppey) | RM Sep 1975 | ||
| 0-8-0 Proposed | RM Jan 1992 | ||
| Neilson, Reid | 4-4-0 No. 676 (1899) | MRN Jul 1961 | |
| SER | Stirling | O class 0-6-0 (1878) | MRN Aug 1971 | 
| Stirling | Q class 0-4-4T (1881) | MRN Jul 1971 | |
| Stirling | F class 4-4-0 (1883) | MRN Jul 1971 | |
| F class 4-4-0 (1903) | MRN Apr 1929 | ||
| Manning Wardle | 0-4-0ST No. 313 | MR Sep 1972 | |
| Sharp Stewart | C class 2-4-0 Little Sharps' | MR Oct 1971 | |
| LCDR | Neilson Reid 1881 | Crane Tank 0-4-0T | MRC Dec 1950 | 
| Europa class 2-4-0 No. 512 (1873) | MRN Jan 1952 | ||
| Kirtley | B2 class 0-6-0 | MRN Dec 1963 | |
| T class 0-6-0T | MRN May 1964 | ||
| 'Brigand' | 0-4-2 (1877) | RM Apr 1987 | |
| 157 class 4-4-0 (1877) | MRN Feb 1962 | 
| MAGAZINE INDEX | ||
| HMRS | Historical Model Railway Society Journal | |
| MBT | Modellers' Backtrack | |
| MOR | Model Railways Illustrated | |
| MR | Model Railways | |
| MRC | Model Railway Constructor | |
| MRN | Model Railway News | |
| RM | Railway Modeller | |
| RW | Railway World | 
Version 3.0.2 Jun 2002