| No. 20 0-6-0 | MR Apr 1982 | 
| A class 4-4-0 | MRN Dec 1949 | 
| Johnson 4-4-0 (1891) | RM Jun 1968 | 
| 7F class 2-8-0 | RM Oct 1988 | 
| 7F class 2-8-0 | RM Feb 1967 | 
| 7F class 2-8-0 | MR Jun 1972 | 
| 2P class 4-4-0 (LMS design) | RM Dec 1984 | 
| 2P class 4-4-0 (LMS design) | RM May 1985 | 
| 0-4-4T Nos 10-13 | MRN Dec 1966 | 
| 0-4-4T No.13 (1877 rebuild) | MRN Jan 1967 | 
| 0-4-4T No.10 (1891 rebuild) | MRN Feb 1967 | 
| Sentinel Shunting 0-4-0 | MR Mar 1975 | 
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| MOR | Model Railways Illustrated | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| RW | Railway World | 
Version 3.0 January 2000