| Bideford, Westward Ho! | 2-4-2T | MRC Feb 1985 | |
| and Appledore | Steam Railbus | Proposed | MRC Jun 1985 | 
| Bodmin & Wadebridge | No. 1 (1863) | 0-4-0ST | MR Sep 1976 | 
| 'Bodmin' | 0-4-0ST | MOR Nov 1993 | |
| East Kent | No. 5, ex-LSW | 4-4-2T Radial Tank' | MRN Jun 1971 | 
| ex-LSW | 0-6-0 Ilfracombe Goods' | MRN Sep 1969 | |
| Kent & East Sussex | ex-LSW (Adams rebuild) | 0-6-0 'Ilfracombe Goods' | MRN Oct 1970 | 
| No. 1 Tenterden' | 2-4-0T | MRN Jan 1969 | |
| No. 2 Northiam' | 2-4-0T | MRN Dec 1968 | |
| No. 4 Hecate' | 0-8-0T | MRN Dec 1969 | |
| No. 8 'Hesperus' | 0-6-0ST | MRN Feb 1970 | |
| ex-LSW | 0-6-0ST | MRN Jun 1970 | |
| Pickering | Steam Railcar | MRN Mar 1970 | |
| Lynton & Barnstaple | Baldwin | 'Lyn' 2-4-2T | MRC Feb 1954 | 
| Baldwin | 'Lyn' 2-4-2T | RM Apr 1994 | |
| Baldwin | 'Lyn' 2-4-2T, details | MRC Aug 1955 | |
| Baldwin | 'Exe' 2-4-2T | MRN Dec 1944 | |
| Manning Wardle | 2-6-2T | MRC Apl 1984 | |
| Manning Wardle | 2-6-2T Mods. | MRC Apl 1951 | |
| Manning Wardle | 2-6-2T As Built | MRC Mar 1951 | |
| Hunslet | Proposed 2-4-2T | MRC Feb 1986 | |
| Hunslet | 4-6-0 WD No 304 | RM Jan 1990 | |
| 'Might-Have-Been' | 4-4-0T | MRC Sep 1985 | |
| Midland & South | Western Junction | 1894 2-4-0 | MRN Mar 1963 | 
| 1894 0-6-0T | MRN Apl 1962 | ||
| PD&SWJR; | Hawthorn Leslie | 0-6-2T, No.757,758 | RM Dec 1997 | 
| Rye & Camber | 2-4-0T | 'Camber' | RM Feb 1955 | 
| Swindon, Marlborough | & Andover | 2-4-0T, No. 10 | MRN Jun 1966 | 
| 2-4-0T, No. 1 | MRN May 1961 | ||
| Rye & Camber | Petrol Loco | BRM Feb 1997 | |
| Selsey Tramways | 'Selsey' | 2-4-2T | MRN Nov 1970 | 
| 'Morous' | Manning Wardle 0-6-0T | MRN Sep 1970 | |
| 'Sidlesham' | 0-6-0ST | MRN Jul 1970 | 
| MAGAZINE INDEX | |
| HMRS | Historical Model Railway Society Journal | 
| MR | Model Railways | 
| MRC | Model Railway Constructor | 
| MRN | Model Railway News | 
| RM | Railway Modeller | 
| RW | Railway World | 
Version 3.0.2 June 2002