



| The Railway has run two competitions based on the FA Cup
and the Premier League since 1996, and additionally World Cup Competitions in
1998 and 2006, raising a total as at July 2008 of £7,108.24 for
the renovation of the signalbox and signalling, the extension to the Horsted Keynes Carriage Shed, Operation
Undercover and the Maunsell 7864 Group's SR Restaurant Car.
Details of the funds raised and utilised are set out below:- |
| Horsted Keynes Signalling Fund | |||||||
| Year | Entries | Donations | Total Rec'd | Expenses | Prizes | Expenditure | Available |
| 1996/97 | £695.00 | £15.00 | £710.00 | nil | £347.49 | £362.51 | |
| 1997/98 | £645.00 | £2,516.00 | £3,161.00 | £9.60 | £322.50 | £3,190.91 | |
| 1998/99 | £550.00 | £60.00 | £610.00 | £9.91 | £275.00 | £3,516.50 | Nil |
| Expenditure: | Moving Signalbox door Replacement of Signalbox guttering Repair back gutter and flashings of chimney stack Renovation of interior to windows and re-decoration Sundries |
£870.00 £1,522.00 £380.00 £638.00 £106.50 £3,516.50 |
|||||
| Horsted Keynes Carriage Shed Fund | |||||||
| Year | Entries | Donations | Total Rec'd | Expenses | Prizes | Expenditure | Available |
| 1998 World Cup | £324.00 | £82.00 | £406.00 | £3.20 | £161.87 | £240.93 | |
| 1999/00 | £620.00 | £94.35 | £714.35 | £9.45 | £310.00 | £394.90 | |
| 2000/01 | £520.00 | £67.00 | £587.00 | nil | £260.00 | £327.00 | |
| 2001/02 | £495.00 | £94.00 | £589.00 | nil | £247.95 | £341.05 | |
| Expenditure: | Contribution to cost of Carriage Shed Extension: | £1,303.88 | |||||
| The expenses were wholly in connection with postal charges. |
| Operation Undercover | |||||||
| Year | Entries | Donations | Total Rec'd | Expenses | Prizes | Expenditure | Available |
| 2002/3 | £415.00 | £65.30 | £480.30 | Nil | £207.50 | £272.80 | |
| 2003/4 | £580.00 | £95.00 | £675.00 | Nil | £290.00 | £385.00 | |
| 2004/5 | £665.00 | £45.00 | £710.00 | Nil | £332.50 | £377.50 | |
| 2005/6 | £600.00 | £46.73 | £646.73 | Nil | £300.00 | £346.73 | |
| 2006 World Cup | £150.00 | Incl above | £150.00 | Nil | £75.00 | £75.00 | |
| 2006/7 | £594.00 | £84.33 | £678.33 | Nil | £297.00 | £380.83 | |
| 2007/8 | £620.00 | £620.00 | Nil | £170.00 | £450.00 | ||
| Expenditure: | Contribution to Operation Undercover: | £2,287.86 | |||||
| SR Restaurant Car Nº7864 | |||||||
| Year | Entries | Donations | Total Rec'd | Expenses | Prizes | Expenditure | Available |
| 2010 World Cup | £80.00 | £80.00 | Nil | £40.00 | Nil | £40.00 | |
| 2010/11 | £335.00 | £145.00 | £480.00 | Nil | £148.72 | Nil | £331.28 |
| Our grateful thanks go to all those who take part, we hope you enjoy yourselves. We are very grateful for your donations on top of the entries, and especially for one that was more than generous. |
Disclaimer and Photo Credits.
This page updated 27 June 2011 by Peter Richards.
Now go to the Bluebell Home
Page, to the
Timetable or to
Special Events
Signalling
-
Signal Boxes - The
Signals - Bell
Codes - Horsted
Keynes Re-signalling
Signal Box Diagrams for
Kingscote -
Horsted Keynes -
Sheffield Park
Visitor Info. - Catering - Contacts - News - Locos - Carriages - Signals - History - Other - Links - Search & Index
Why not become a BRPS Member?
Get more involved as
a Volunteer